Euromillions Introduction
When it comes to lottery games that can win you life-changing amounts of cash, it does not get any bigger than EuroMillions. For many years, this lotto has churned out countless millions of winners, and thanks to technology, players from any part of the world can enjoy playing EuroMillions online. This lotto's history dates back to 1994 when executives from Française des Jeux - who ran France's Lotto at that time- came up with the idea of having multiple European nations participate in one draw.
Euromillions Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | - | 20:00 | - | - | 20:00 | - |
Euromillions Result and Winning Numbers
26 Jan, 2021
- 5
- 7
- 25
- 37
- 40
- 2
- 8
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 5 + 2 | 1 / 139,838,160 | €0 | - |
2 | 5 + 1 | 1 / 6,991,908 | €0 | - |
3 | 5 + 0 | 1 / 3,107,515 | €122,066 | - |
4 | 4 + 2 | 1 / 621,503 | €1,440 | - |
5 | 4 + 1 | 1 / 31,076 | €111 | - |
6 | 3 + 2 | 1 / 14,126 | €42 | - |
7 | 4 + 0 | 1 / 13,812 | €36 | - |
8 | 2 + 2 | 1 / 986 | €10 | - |
9 | 3 + 1 | 1 / 707 | €10 | - |
10 | 3 + 0 | 1 / 314 | €9 | - |
11 | 1 + 2 | 1 / 188 | €5 | - |
12 | 2 + 1 | 1 / 50 | €5 | - |
13 | 2 + 0 | 1 / 22 | €4 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
26 Jan, 2021 | €17,000,000 | (€62,000,000) |
22 Jan, 2021 | €79,000,000 | (€76,000,000) |
11 Dec, 2020 | €155,000,000 | - |
08 Dec, 2020 | €155,000,000 | - |
04 Dec, 2020 | €155,000,000 | (€23,000,000) |
01 Dec, 2020 | €178,000,000 | €16,000,000 |
27 Nov, 2020 | €162,000,000 | €19,000,000 |
24 Nov, 2020 | €143,000,000 | €13,000,000 |
20 Nov, 2020 | €130,000,000 | €56,000,000 |
17 Nov, 2020 | €74,000,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
22 Jan, 2021 |
|
Details |
11 Dec, 2020 |
|
Details |
08 Dec, 2020 |
|
Details |
04 Dec, 2020 |
|
Details |
01 Dec, 2020 |
|
Details |
27 Nov, 2020 |
|
Details |
24 Nov, 2020 |
|
Details |
20 Nov, 2020 |
|
Details |
17 Nov, 2020 |
|
Details |
MORE |