Germany Lotto Introduction
As the name implies those who play 6aus49 must select 6 numbers from a possible guess range of 49. 1 is the lowest number available and 49 the highest, how players select their numbers can vary, with some who play 6aus49 liking to choose numbers at random whilst others choose numbers significant to them such as birth dates etc. However players choose their numbers the jackpot will be what they dream of, and in German Lotto the jackpot can get very large. The record jackpot in this game is an astonishing 45.4 million Euros and the minimum jackpot is 1 million Euros. None of the other German lottery games that run each week can come close to competing with those figures and thus it is no surprise that so many Germans and global lottery players choose to play 6aus49.
Germany Lotto Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | - | - | 17:25 | - | - | 18:25 |
Germany Lotto Result and Winning Numbers
- 12
- 13
- 16
- 18
- 32
- 49
- 7
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 6 + 1 | 1 / 139,838,160 | €9,714,377 | - |
2 | 6 + 0 | 1 / 15,537,573 | €2,632,506 | - |
3 | 5 + 1 | 1 / 542,008 | €11,408 | - |
4 | 5 + 0 | 1 / 60,223 | €5,462 | - |
5 | 4 + 1 | 1 / 10,324 | €147 | - |
6 | 4 + 0 | 1 / 1,147 | €50 | - |
7 | 3 + 1 | 1 / 567 | €15 | - |
8 | 3 + 0 | 1 / 63 | €10 | - |
9 | 2 + 1 | 1 / 76 | €6 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
23 Jan, 2021 | €9,000,000 | €3,000,000 |
20 Jan, 2021 | €6,000,000 | (€5,000,000) |
12 Dec, 2020 | €11,000,000 | €5,000,000 |
09 Dec, 2020 | €6,000,000 | €3,000,000 |
05 Dec, 2020 | €3,000,000 | (€42,000,000) |
02 Dec, 2020 | €45,000,000 | - |
28 Nov, 2020 | €45,000,000 | €5,000,000 |
25 Nov, 2020 | €40,000,000 | €2,000,000 |
21 Nov, 2020 | €38,000,000 | €5,000,000 |
18 Nov, 2020 | €33,000,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
20 Jan, 2021 |
|
Details |
12 Dec, 2020 |
|
Details |
09 Dec, 2020 |
|
Details |
05 Dec, 2020 |
|
Details |
02 Dec, 2020 |
|
Details |
28 Nov, 2020 |
|
Details |
25 Nov, 2020 |
|
Details |
21 Nov, 2020 |
|
Details |
18 Nov, 2020 |
|
Details |
MORE |